<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Real. Smart. Now.</title>
	<atom:link href="http://realsmartnow.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://realsmartnow.net</link>
	<description>Fieldnotes for people who value honest and intelligent communication</description>
	<lastBuildDate>Thu, 08 Dec 2011 13:55:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 9 easy things you can do to stand out in technical presentations by Microphone Kids</title>
		<link>http://realsmartnow.net/2009/02/19/9-easy-things-you-can-do-to-stand-out-in-technical-presentations/#comment-913</link>
		<dc:creator><![CDATA[Microphone Kids]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 13:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://realsmartnow.net/?p=420#comment-913</guid>
		<description><![CDATA[&lt;strong&gt;Microphone Kids...&lt;/strong&gt;

[...]9 easy things you can do to stand out in technical presentations &#171; Real. Smart. Now.[...]...]]></description>
		<content:encoded><![CDATA[<p><strong>Microphone Kids&#8230;</strong></p>
<p>[...]9 easy things you can do to stand out in technical presentations &laquo; Real. Smart. Now.[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Presentation analysis &#8211; Joshua Klein talks about the wisdom of crows on TED.com by Josh.is &#187; Media</title>
		<link>http://realsmartnow.net/2008/05/16/joshua-klein-wisdom-of-crows/#comment-912</link>
		<dc:creator><![CDATA[Josh.is &#187; Media]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 23:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://realsmartnow.wordpress.com/?p=20#comment-912</guid>
		<description><![CDATA[[...] RealSmartNow [...]]]></description>
		<content:encoded><![CDATA[<p>[...] RealSmartNow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 13 reasons why slideshow presentations are stupid and evil by Jamie</title>
		<link>http://realsmartnow.net/2008/09/26/13-reasons-why-slideshow-presentations-are-stupid-and-evil/#comment-911</link>
		<dc:creator><![CDATA[Jamie]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 04:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://realsmartnow.wordpress.com/?p=347#comment-911</guid>
		<description><![CDATA[*its, not it&#039;s. Sorry.]]></description>
		<content:encoded><![CDATA[<p>*its, not it&#8217;s. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 13 reasons why slideshow presentations are stupid and evil by Jamie</title>
		<link>http://realsmartnow.net/2008/09/26/13-reasons-why-slideshow-presentations-are-stupid-and-evil/#comment-910</link>
		<dc:creator><![CDATA[Jamie]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 04:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://realsmartnow.wordpress.com/?p=347#comment-910</guid>
		<description><![CDATA[Powerpoint is a tool for presentations, but the presenter should not ride on it. It&#039;s main purpose is to illustrate figures, graphs, schematics and portray information in a understandable manner so that the presenter could go deeper into it -- not read what&#039;s on the screen. I&#039;m sure the majority of you PowerPoint &quot;haters&quot; would rather drive a car 3 blocks than to walk it. See what I mean? Innovation doesn&#039;t bring along laziness, that&#039;s the persons own fault.]]></description>
		<content:encoded><![CDATA[<p>Powerpoint is a tool for presentations, but the presenter should not ride on it. It&#8217;s main purpose is to illustrate figures, graphs, schematics and portray information in a understandable manner so that the presenter could go deeper into it &#8212; not read what&#8217;s on the screen. I&#8217;m sure the majority of you PowerPoint &#8220;haters&#8221; would rather drive a car 3 blocks than to walk it. See what I mean? Innovation doesn&#8217;t bring along laziness, that&#8217;s the persons own fault.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Filtering a technical topic for a non-technical audience &#8211; Presentation Analysis: Benjamin Zander on Ted.com by morsspura</title>
		<link>http://realsmartnow.net/2008/08/13/filtering-a-technical-topic-for-a-non-technical-audience-presentation-analysis-benjamin-zander-on-tedcom/#comment-908</link>
		<dc:creator><![CDATA[morsspura]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 04:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://realsmartnow.wordpress.com/?p=265#comment-908</guid>
		<description><![CDATA[Hi,  what about   .   
        
         
     ???   
       
         
     
   
     
      .   
     ...]]></description>
		<content:encoded><![CDATA[<p>Hi,  what about   .   </p>
<p>     ???   </p>
<p>      .<br />
     &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a microphone in presentations by Unhvvwng</title>
		<link>http://realsmartnow.net/2009/07/31/using-a-microphone-in-presentations/#comment-907</link>
		<dc:creator><![CDATA[Unhvvwng]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 02:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://realsmartnow.net/?p=671#comment-907</guid>
		<description><![CDATA[How much is a First Class stamp? &lt;a href=&quot;http://upcoming.yahoo.com/user/1370393&quot; rel=&quot;nofollow&quot;&gt;Topless Models&lt;/a&gt;  8-PPP]]></description>
		<content:encoded><![CDATA[<p>How much is a First Class stamp? <a href="http://upcoming.yahoo.com/user/1370393" rel="nofollow">Topless Models</a>  8-PPP</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a microphone in presentations by Lqtkrkmo</title>
		<link>http://realsmartnow.net/2009/07/31/using-a-microphone-in-presentations/#comment-906</link>
		<dc:creator><![CDATA[Lqtkrkmo]]></dc:creator>
		<pubDate>Fri, 23 Sep 2011 01:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://realsmartnow.net/?p=671#comment-906</guid>
		<description><![CDATA[I&#039;m sorry, I didn&#039;t catch your name &lt;a href=&quot;http://upcoming.yahoo.com/user/1370390&quot; rel=&quot;nofollow&quot;&gt;Sexy Models&lt;/a&gt;  :-)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, I didn&#8217;t catch your name <a href="http://upcoming.yahoo.com/user/1370390" rel="nofollow">Sexy Models<br />
</a>  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Filtering a technical topic for a non-technical audience &#8211; Presentation Analysis: Benjamin Zander on Ted.com by HOMSARIMA</title>
		<link>http://realsmartnow.net/2008/08/13/filtering-a-technical-topic-for-a-non-technical-audience-presentation-analysis-benjamin-zander-on-tedcom/#comment-905</link>
		<dc:creator><![CDATA[HOMSARIMA]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 20:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://realsmartnow.wordpress.com/?p=265#comment-905</guid>
		<description><![CDATA[Guy .. Beautiful .. Superb .. I will bookmark your site and take the feeds alsoI am glad to find a lot of useful info here in the post, we need work out extra strategies on this regard, thank you for sharing. . . . . .]]></description>
		<content:encoded><![CDATA[<p>Guy .. Beautiful .. Superb .. I will bookmark your site and take the feeds alsoI am glad to find a lot of useful info here in the post, we need work out extra strategies on this regard, thank you for sharing. . . . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a microphone in presentations by Grupkrwp</title>
		<link>http://realsmartnow.net/2009/07/31/using-a-microphone-in-presentations/#comment-904</link>
		<dc:creator><![CDATA[Grupkrwp]]></dc:creator>
		<pubDate>Thu, 22 Sep 2011 19:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://realsmartnow.net/?p=671#comment-904</guid>
		<description><![CDATA[Not available at the moment &lt;a href=&quot;http://upcoming.yahoo.com/user/1370248&quot; rel=&quot;nofollow&quot;&gt;Lolita Bbs Pics&lt;/a&gt;  8637]]></description>
		<content:encoded><![CDATA[<p>Not available at the moment <a href="http://upcoming.yahoo.com/user/1370248" rel="nofollow">Lolita Bbs Pics</a>  8637</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a microphone in presentations by Gbpdgcdj</title>
		<link>http://realsmartnow.net/2009/07/31/using-a-microphone-in-presentations/#comment-903</link>
		<dc:creator><![CDATA[Gbpdgcdj]]></dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://realsmartnow.net/?p=671#comment-903</guid>
		<description><![CDATA[Nice to meet you &lt;a href=&quot;http://www.flickr.com/people/57345128@N08&quot; rel=&quot;nofollow&quot;&gt;pedo stars&lt;/a&gt;  8(]]></description>
		<content:encoded><![CDATA[<p>Nice to meet you <a href="http://www.flickr.com/people/57345128@N08" rel="nofollow">pedo stars<br />
</a>  8(</p>
]]></content:encoded>
	</item>
</channel>
</rss>

