<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 13 reasons why slideshow presentations are stupid and evil</title>
	<atom:link href="http://realsmartnow.net/2008/09/26/13-reasons-why-slideshow-presentations-are-stupid-and-evil/feed/" rel="self" type="application/rss+xml" />
	<link>http://realsmartnow.net/2008/09/26/13-reasons-why-slideshow-presentations-are-stupid-and-evil/</link>
	<description>Fieldnotes for people who value honest and intelligent communication</description>
	<lastBuildDate>Thu, 08 Dec 2011 13:55:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jamie</title>
		<link>http://realsmartnow.net/2008/09/26/13-reasons-why-slideshow-presentations-are-stupid-and-evil/#comment-911</link>
		<dc:creator><![CDATA[Jamie]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 04:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://realsmartnow.wordpress.com/?p=347#comment-911</guid>
		<description><![CDATA[*its, not it&#039;s. Sorry.]]></description>
		<content:encoded><![CDATA[<p>*its, not it&#8217;s. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://realsmartnow.net/2008/09/26/13-reasons-why-slideshow-presentations-are-stupid-and-evil/#comment-910</link>
		<dc:creator><![CDATA[Jamie]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 04:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://realsmartnow.wordpress.com/?p=347#comment-910</guid>
		<description><![CDATA[Powerpoint is a tool for presentations, but the presenter should not ride on it. It&#039;s main purpose is to illustrate figures, graphs, schematics and portray information in a understandable manner so that the presenter could go deeper into it -- not read what&#039;s on the screen. I&#039;m sure the majority of you PowerPoint &quot;haters&quot; would rather drive a car 3 blocks than to walk it. See what I mean? Innovation doesn&#039;t bring along laziness, that&#039;s the persons own fault.]]></description>
		<content:encoded><![CDATA[<p>Powerpoint is a tool for presentations, but the presenter should not ride on it. It&#8217;s main purpose is to illustrate figures, graphs, schematics and portray information in a understandable manner so that the presenter could go deeper into it &#8212; not read what&#8217;s on the screen. I&#8217;m sure the majority of you PowerPoint &#8220;haters&#8221; would rather drive a car 3 blocks than to walk it. See what I mean? Innovation doesn&#8217;t bring along laziness, that&#8217;s the persons own fault.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed percival</title>
		<link>http://realsmartnow.net/2008/09/26/13-reasons-why-slideshow-presentations-are-stupid-and-evil/#comment-242</link>
		<dc:creator><![CDATA[ed percival]]></dc:creator>
		<pubDate>Sun, 12 Oct 2008 17:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://realsmartnow.wordpress.com/?p=347#comment-242</guid>
		<description><![CDATA[andrew, i love this piece.

what&#039;s missing for me is that powerpoint drains away the power of the presenter.
goddess Zana i credit with &quot;powerpoint will make you powerless!&quot;
love your work!
ed
xx]]></description>
		<content:encoded><![CDATA[<p>andrew, i love this piece.</p>
<p>what&#8217;s missing for me is that powerpoint drains away the power of the presenter.<br />
goddess Zana i credit with &#8220;powerpoint will make you powerless!&#8221;<br />
love your work!<br />
ed<br />
xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Lightheart</title>
		<link>http://realsmartnow.net/2008/09/26/13-reasons-why-slideshow-presentations-are-stupid-and-evil/#comment-240</link>
		<dc:creator><![CDATA[Andrew Lightheart]]></dc:creator>
		<pubDate>Mon, 06 Oct 2008 07:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://realsmartnow.wordpress.com/?p=347#comment-240</guid>
		<description><![CDATA[Hi Susan and Jason

I&#039;m glad to see that I&#039;m not alone!

Thanks for your input...

Andrew]]></description>
		<content:encoded><![CDATA[<p>Hi Susan and Jason</p>
<p>I&#8217;m glad to see that I&#8217;m not alone!</p>
<p>Thanks for your input&#8230;</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Erik Lundberg</title>
		<link>http://realsmartnow.net/2008/09/26/13-reasons-why-slideshow-presentations-are-stupid-and-evil/#comment-239</link>
		<dc:creator><![CDATA[Jason Erik Lundberg]]></dc:creator>
		<pubDate>Sun, 05 Oct 2008 13:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://realsmartnow.wordpress.com/?p=347#comment-239</guid>
		<description><![CDATA[I *so* need to show this to my students next year. PowerPoint is ingrained in the corporate culture of Singapore, to the point when it sucks away all spontaneity and creativity. Thanks for this, Andrew.]]></description>
		<content:encoded><![CDATA[<p>I *so* need to show this to my students next year. PowerPoint is ingrained in the corporate culture of Singapore, to the point when it sucks away all spontaneity and creativity. Thanks for this, Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Trivers</title>
		<link>http://realsmartnow.net/2008/09/26/13-reasons-why-slideshow-presentations-are-stupid-and-evil/#comment-238</link>
		<dc:creator><![CDATA[Susan Trivers]]></dc:creator>
		<pubDate>Mon, 29 Sep 2008 12:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://realsmartnow.wordpress.com/?p=347#comment-238</guid>
		<description><![CDATA[Andrew,

This is a masterpiece. Thanks for consolidating all the negatives about Power Point into one concise list. 

The opportunity for us now is to describe and promote alternatives in each of these areas. If a speech or presentaiton has to start and finish, what happens in between? 

I believe that thinking about a presentation using a step by step approach (my Speech Development System)helps the presenter craft a presentation. However, the thinking and planning should not be done using the slide software. And most importantly, the speaker should use slides sparingly, and cleverly, rather than being a slave to the technology.

Susan]]></description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>This is a masterpiece. Thanks for consolidating all the negatives about Power Point into one concise list. </p>
<p>The opportunity for us now is to describe and promote alternatives in each of these areas. If a speech or presentaiton has to start and finish, what happens in between? </p>
<p>I believe that thinking about a presentation using a step by step approach (my Speech Development System)helps the presenter craft a presentation. However, the thinking and planning should not be done using the slide software. And most importantly, the speaker should use slides sparingly, and cleverly, rather than being a slave to the technology.</p>
<p>Susan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

